PriceMole is a Shopify repricing app: match your products to competitor pages, set rules, let it move your prices four times a day. StoreSentry does not touch your prices at all — it watches whole competitor stores and tells you what changed, for a fifth of the price.
Both are Shopify apps; the difference is repricing versus radar. PriceMole automates your price; StoreSentry keeps you informed about theirs.
| StoreSentry | PriceMole | |
|---|---|---|
| Starting price | Free for 2 competitors · paid from $19/mo | Solo $99/mo (100 SKUs, 5 competitors) · Team $199/mo (500 SKUs) |
| Unit of monitoring | A whole competitor store — paste one URL | Your SKUs, matched to competitor product pages |
| Sees new product launches | Yes — automatically, entire catalog | No — only products you have matched |
| Restocks & sell-outs (variant level) | Yes | Availability on matched products |
| Check frequency | Hourly on paid plans, daily on Free | 4× a day on all plans |
| Non-Shopify websites & marketplaces | No — Shopify stores only | Yes — any competitor page; apps for Shopify and BigCommerce |
| Repricing & MAP monitoring | No — alerts and history only | Yes — automated repricing, AI Smart Price on Professional |
| Alerts | Email + Telegram digest, instant/daily/weekly | In-app and email reports |
| Billing | Through your Shopify invoice, 14-day trial | Shopify app subscription, 14-day trial |
| Built for | Merchants with 1–15 Shopify competitors | Stores with 100+ matched SKUs that want automatic repricing |
PriceMole plan figures are from pricemole.io as of September 2026 — check their site for current rates. PriceMole is a trademark of its owner; StoreSentry is not affiliated with it.
Run any competitor through our free Shopify Store Checker for an instant snapshot, or install the app and get alerts when anything changes. Free plan, no credit card.
Install StoreSentry free →