Priceva counts products: 20 on the free plan, 40 for $99 a month, unlimited for $199. StoreSentry counts competitors: paste a Shopify store URL and the whole catalog is covered — 200 products or 2,000, same price.
Priceva is a price intelligence suite for retailers and brands; StoreSentry is a whole-store watcher for small Shopify merchants. The unit you pay for is the real difference.
| StoreSentry | Priceva | |
|---|---|---|
| Starting price | Free for 2 competitors · paid from $19/mo | Free for 20 products · Business $99/mo (40 products) · Pro $199/mo (unlimited products) |
| Unit of monitoring | A whole competitor store — paste one URL | Products you add, matched across competitor sites and marketplaces |
| Sees new product launches | Yes — automatically, entire catalog | No — only products you have added |
| Restocks & sell-outs (variant level) | Yes | Availability on tracked products |
| Check frequency | Hourly on paid plans, daily on Free | Monthly check budget (6,200 checks on Free, 35,000 on Business) |
| Non-Shopify websites & marketplaces | No — Shopify stores only | Yes — 10,000+ stores, Amazon, eBay, Walmart, Google Shopping |
| Repricing & MAP monitoring | No — alerts and history only | Yes — rule-based repricing, MAP/MSRP alerts, price optimization |
| Alerts | Email + Telegram digest, instant/daily/weekly | Real-time email alerts and reports |
| Billing | Through your Shopify invoice, 14-day trial | Separate subscription; extra competitors $2.50 each |
| Built for | Merchants with 1–15 Shopify competitors | Retailers and brands tracking specific products across many sellers |
Priceva plan figures are from priceva.com as of September 2026 — check their site for current rates. Priceva is a trademark of its owner; StoreSentry is not affiliated with it.
Run any competitor through our free Shopify Store Checker for an instant snapshot, or install the app and get alerts when anything changes. Free plan, no credit card.
Install StoreSentry free →